SmCo Magnet Characteristics
Grade | BR | HcB | HcJ | BH(Max) | Curie temp | Work temp | Alloy series |
MT Gs | KA/m Oe | KA/m Oe | KJ/m3 Mgoe | ºC | ºC | ||
SmCo18 | 800 8000 | 640 8000 | 1430 18000 | 144 18 | 750 | 250 | 1:5 |
SmCo20 | 850 8500 | 640 8000 | 1590 20000 | 160 20 | 750 | 250 | |
SmCo22 | 900 9000 | 650 8200 | 1430 18000 | 176 22 | 750 | 250 | |
SmCo24 | 980 9800 | 676 8500 | 1430 18000 | 192 24 | 800 | 300 | 2:17 |
SmCo26L | 1050 10500 | 410 5150 | 432 5430 | 208 26 | 800 | 300 | |
SmCo26 | 1000 10000 | 726 9000 | 1194 15000 | 208 26 | 800 | 300 | |
SmCo26M | 1000 10000 | 716 9000 | 1590 20000 | 208 26 | 800 | 300 | |
SmCo28 | 1030 10300 | 760 9500 | 1430 18000 | 224 28 | 800 | 300 | |
SmCo28H | 1030 10300 | 760 9500 | 1590 20000 | 224 28 | 800 | 300 | |
SmCo30H | 1100 11000 | 480 6000 | 560 7000 | 240 30 | 800 | 300 |
没有评论:
发表评论