Sintered NdFeB Radial Oriented Ring Introduction:
Radial ring is whole radial oriented ring magnet, it can be magnetized as multi-pole, skewed and uni-pole magnetized. The ring mainly used as induction magnet for motors. It can improve the motors’ performance and property. It is the future development tendency of motor magnets. MPCO is one of the best sintered NdFeB ring magnet manufacturer in China.
Radial ring is whole radial oriented ring magnet, it can be magnetized as multi-pole, skewed and uni-pole magnetized. The ring mainly used as induction magnet for motors. It can improve the motors’ performance and property. It is the future development tendency of motor magnets. MPCO is one of the best sintered NdFeB ring magnet manufacturer in China.
Advantage:
● Assembling easier.
● Mechanical precision better.
● Stable magnetic property.
● Improve the motor performance.
● Assembling easier.
● Mechanical precision better.
● Stable magnetic property.
● Improve the motor performance.
SINTERED NDFEB RADIAL RING GRADES:
Grade | Remanence Br(kGs) | Coercivity Hc(kOe) | Intrinsic Coercivity Hcj(kOe) | Max Energy Product (BH)max | Operating Temp. °C |
N35 | 11.7-12.2 | ≥10.9 | ≥12 | 33-36 (MGOe) | 80 |
N38 | 12.2-12.5 | ≥11.3 | ≥12 | 36-39 (MGOe) | 80 |
N48 | 13.8-14.2 | ≥11.6 | ≥12 | 46-49 (MGOe) | 80 |
N35M | 11.7-12.2 | ≥10.9 | ≥14 | 33-36 (MGOe) | 100 |
N38M | 12.2-12.5 | ≥11.3 | ≥14 | 36-39 (MGOe) | 100 |
N45M | 13.2-13.8 | ≥12.5 | ≥14 | 43-46 (MGOe) | 100 |
N35SH | 11.7-12.2 | ≥11.0 | ≥20 | 33-36 (MGOe) | 150 |
N38SH | 12.2-12.5 | ≥11.4 | ≥20 | 36-39 (MGOe) | 150 |
N42SH | 12.8-13.2 | ≥12.4 | ≥20 | 40-43 (MGOe) | 150 |
N45SH | 13.2-13.8 | ≥12.6 | ≥20 | 43-46 (MGOe) | 150 |
N33UH | 11.3-11.7 | ≥10.7 | ≥25 | 31-34 (MGOe) | 180 |
N35UH | 11.8-12.2 | ≥10.8 | ≥25 | 33-36 (MGOe) | 180 |
没有评论:
发表评论